LIST OF SERVICES
Provincial Engineer’s Office
External Services
List of Offices
Planning and Design Division
- 1. Request for Infrastructure Project
- 1.1 Site Inspection
- 1.2 Preparation of Program of Works
- 2. Implementation of Infrastructure Projects (Pre–Implementation Phase): Planning, Programming and Design
Construction and Maintenance Division
- 1. Implementation of Infrastructure Projects (Implementation Phase)
- 1.1 Supervision and Monitoring
- 1.2 Project Inspection and Acceptance
- 2. Initial response to emergency repairs of roads
Materials and Quality Control Division
- 1. Request for Construction Materials Test
- 2. Request for Concrete Sample Test
- 3. Request for Field Density Test
Administrative Division
- 1. Receiving/Releasing of Incoming and Outgoing Documents
- 2. Answering Communication Letters
- 3. Application of Leave
List of Offices
EXTERNAL SERVICES
PLANNING AND DESIGN DIVISION
1. Preparation of Program of Works
| Office/Division: | Planning and Design Division |
| Classification: | Technical |
| Type of Transaction: | Government to Government; Government to Citizen; Government to Business |
| Who may avail: | All |
| Checklist of Requirements | Where to Secure |
|---|---|
| 1. Project Resolution 2. Source of Funds 3. Survey Instruments 4. Result of Ocular Inspection 5. Plan and Detailed Estimate | Planning and Design Division (Survey Team, Engineers, Estimators) |
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
|---|---|---|---|---|
| 1. Submit request letter/resolution to the Office of the Provincial Engineer | 1.1 Receives request letter/resolution | NONE | 3 minutes | Admin. Aide IV Planning and Design Division |
| 2. Gets schedule for the conduct of project ocular inspection | 2.1 Sets schedule for ocular inspection | NONE | 5 minutes | Engineer Planning and Design Division |
| 2.2 Conducts ocular inspection | NONE | Vertical Structures: 1–5 calendar days (depending on project length) | Survey Team Engineer Planning and Design Division | |
| 3. Waits for the preparation of Program of Works | 3.1 Reviews draft of project and detailed estimates | NONE | Large Project: 1–3 weeks Medium Project: 1–2 weeks Small Project: 1 week | |
| 3.2 Forwards drafted plan and detailed estimates to PE and Local Chief Executive for signing and approval | NONE | 5 days | Provincial Engineer and Locak Chief Executive | |
| 4. Claims approved POW | Records/issues approved POW | NONE | 3 minutes | Engineering Aide Planning and Design Division |
| TOTAL | NONE | Large Project: 4 Weeks and 11 Minutes | ||
| TOTAL | Medium project: 3 weeks and 11 minutes Small project: 2 weeks and 11 minutes | |||


